Base Oil 4cSt Group III Specification
PARAMETERS | TEST METHOD | UNITS | GUARANTEED | TYPICAL |
---|---|---|---|---|
Appearance | Visual | – | C&B | C&B |
Color ASTM | ASTM D 1500 | – | Max 0,5 | L0,5 |
Kinematic viscosity at 50 °C | ASTM D 445 | mm2/s | – | 14,12 |
Kinematic viscosity at 100 °C | ASTM D 445 | mm2/s | 3,9 – 4,6 | 4,3 |
Viscosity index | ASTM D 2270 | – | Min 125 | 130 |
Pour point | ASTM D 97 | °C | Max -15 | -18 |
Flash point OC | ASTM D 92 | °C | Min 210 | 230 |
Sulfur | ASTM D 4294 | ppm | Max 50 | L17 |
Density at 15°C | ASTM D 4052 | kg/m3 | – | 827 |
NOACK | ASM D 5800 | wt% | Max 15 | 13 |
DYM Resources is buying Base Oil 4cSt Group III in bulk and selling it worldwide. Our geography covers Europe, Latin America, Africa – we’re delivering the product to Argentina, Brazil, Mexico, Colombia, Ecuador, Peru, USA, and many other countries worldwide.
To choose a particular product for your application or find out VHVI-4 base oil price please contact our sales department: info@dymresources.com